Antenna
Build dcf57fe2
Docs
Login
Projects...AMBER - Costa Rica...Capture #9147273...
  • Project
  • 1,263,865
    Captures
  • 10
    Stations
  • 402
    Sessions
  • 1,127
    Occurrences
  • 148
    Taxa
Filters
Capture
#9147273
Status
Type
Station
Pipeline
Capture set

Jobs

1 result(s)

Type
Capture #9147273
Success
ML pipeline
Costa Rica moths
Aug 28, 2024 10:12 PM
Showing 1-1 of 1 result(s)

Job details

Summary

Status
100%
Name
Capture #9147273
Type
ML pipeline
Pipeline
Costa Rica moths
Capture
#9147273
Started at
Aug 28, 2024 10:12 PM
Finished at
Aug 28, 2024 10:12 PM
Created at
Aug 28, 2024 10:12 PM
Updated at
Nov 13, 2024 05:15 PM
Logs
[2024-08-28 22:12:32] INFO Finished job #806 "Capture #9147273" (SUCCESS) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|2582b1049a23|a551a49c1952b3c8d0217a7018eabd12|cd05fb1e0df2202e|AMI%20Backend%20%28Staging%29|
[2024-08-28 22:12:32] INFO Changing status of job 806 to SUCCESS NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|2582b1049a23|a551a49c1952b3c8d0217a7018eabd12|cd05fb1e0df2202e|AMI%20Backend%20%28Staging%29|
[2024-08-28 22:12:31] INFO Changing status of job 806 to SUCCESS NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|2582b1049a23|a551a49c1952b3c8d0217a7018eabd12|cd05fb1e0df2202e|AMI%20Backend%20%28Staging%29|
[2024-08-28 22:12:31] INFO Created 24 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|2582b1049a23|a551a49c1952b3c8d0217a7018eabd12|cd05fb1e0df2202e|AMI%20Backend%20%28Staging%29|
[2024-08-28 22:12:30] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|2582b1049a23|a551a49c1952b3c8d0217a7018eabd12|cd05fb1e0df2202e|AMI%20Backend%20%28Staging%29|
[2024-08-28 22:12:30] INFO Found 16 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|2582b1049a23|a551a49c1952b3c8d0217a7018eabd12|cd05fb1e0df2202e|AMI%20Backend%20%28Staging%29|
[2024-08-28 22:12:30] INFO Found 16 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|2582b1049a23|a551a49c1952b3c8d0217a7018eabd12|cd05fb1e0df2202e|AMI%20Backend%20%28Staging%29|
[2024-08-28 22:12:29] INFO Found 16 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|2582b1049a23|a551a49c1952b3c8d0217a7018eabd12|cd05fb1e0df2202e|AMI%20Backend%20%28Staging%29|
[2024-08-28 22:12:03] INFO Sending 1 images to ML backend costa_rica_moths_turing_2024 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|2582b1049a23|a551a49c1952b3c8d0217a7018eabd12|cd05fb1e0df2202e|AMI%20Backend%20%28Staging%29|
[2024-08-28 22:12:03] INFO Found 1 out of 1 images to process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|2582b1049a23|a551a49c1952b3c8d0217a7018eabd12|cd05fb1e0df2202e|AMI%20Backend%20%28Staging%29|
[2024-08-28 22:12:03] INFO Filtering images that have already been processed by pipeline #5 Costa Rica Moths NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|2582b1049a23|a551a49c1952b3c8d0217a7018eabd12|cd05fb1e0df2202e|AMI%20Backend%20%28Staging%29|
[2024-08-28 22:12:03] INFO Changing status of job 806 to STARTED NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|2582b1049a23|a551a49c1952b3c8d0217a7018eabd12|cd05fb1e0df2202e|AMI%20Backend%20%28Staging%29|
[2024-08-28 22:12:03] INFO Running job #806 "Capture #9147273" (PENDING) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|2582b1049a23|a551a49c1952b3c8d0217a7018eabd12|cd05fb1e0df2202e|AMI%20Backend%20%28Staging%29|

Stages

Success

Success

Success

We use cookies to analyze the browsing and usage of our website and to personalize your experience. You can disable these technologies at any time, but this may limit certain functionalities of the site.