Antenna
Build dcf57fe2
Docs
Login
Projects...Insectarium de Montréal...Capture #46354...
  • Project
  • 1,157,785
    Captures
  • 5
    Stations
  • 403
    Sessions
  • 3,962
    Occurrences
  • 227
    Taxa
Filters
Capture
#46354
Status
Type
Station
Pipeline
Capture set

Jobs

1 result(s)

Type
Capture #46354
Success
ML pipeline
Quebec & Vermont moths
Feb 20, 2024 12:14 AM
Showing 1-1 of 1 result(s)

Job details

Summary

Status
100%
Name
Capture #46354
Type
ML pipeline
Pipeline
Quebec & Vermont moths
Capture
#46354
Started at
Feb 20, 2024 12:14 AM
Finished at
Feb 20, 2024 12:14 AM
Created at
Feb 20, 2024 12:14 AM
Updated at
Nov 13, 2024 05:15 PM
Logs
[2024-02-20 00:14:53] INFO Finished job #305 "Capture #46354" (SUCCESS) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|b241572c185a|8b1debdef4be73dc6107e1c36eb205a4|695f7189de88f8a8|AMI%20Backend%20%28Staging%29|
[2024-02-20 00:14:53] INFO Changing status of job 305 to SUCCESS NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|b241572c185a|8b1debdef4be73dc6107e1c36eb205a4|695f7189de88f8a8|AMI%20Backend%20%28Staging%29|
[2024-02-20 00:14:53] INFO Created 2 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|b241572c185a|8b1debdef4be73dc6107e1c36eb205a4|695f7189de88f8a8|AMI%20Backend%20%28Staging%29|
[2024-02-20 00:14:52] INFO Created 2 objects NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|b241572c185a|8b1debdef4be73dc6107e1c36eb205a4|695f7189de88f8a8|AMI%20Backend%20%28Staging%29|
[2024-02-20 00:14:52] INFO Saving results NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|b241572c185a|8b1debdef4be73dc6107e1c36eb205a4|695f7189de88f8a8|AMI%20Backend%20%28Staging%29|
[2024-02-20 00:14:52] INFO Found 1 classifications NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|b241572c185a|8b1debdef4be73dc6107e1c36eb205a4|695f7189de88f8a8|AMI%20Backend%20%28Staging%29|
[2024-02-20 00:14:52] INFO Found 1 detections NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|b241572c185a|8b1debdef4be73dc6107e1c36eb205a4|695f7189de88f8a8|AMI%20Backend%20%28Staging%29|
[2024-02-20 00:14:49] INFO Sending 1 images to ML backend quebec_vermont_moths_2023 NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|b241572c185a|8b1debdef4be73dc6107e1c36eb205a4|695f7189de88f8a8|AMI%20Backend%20%28Staging%29|
[2024-02-20 00:14:49] INFO Found 1 images to process NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|b241572c185a|8b1debdef4be73dc6107e1c36eb205a4|695f7189de88f8a8|AMI%20Backend%20%28Staging%29|
[2024-02-20 00:14:49] INFO Changing status of job 305 to STARTED NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|b241572c185a|8b1debdef4be73dc6107e1c36eb205a4|695f7189de88f8a8|AMI%20Backend%20%28Staging%29|
[2024-02-20 00:14:49] INFO Running job #305 "Capture #46354" (PENDING) NR-LINKING|MzUxNDA2MHxBUE18QVBQTElDQVRJT058MTA1NTk1NTg3NQ|b241572c185a|8b1debdef4be73dc6107e1c36eb205a4|695f7189de88f8a8|AMI%20Backend%20%28Staging%29|

Stages

Success

Success

Success

We use cookies to analyze the browsing and usage of our website and to personalize your experience. You can disable these technologies at any time, but this may limit certain functionalities of the site.